U.S. Open Pool Teams
Team Manager | THE CHAMPS Flight | THE CHANCE Flight | THE CHUMPS Flight | Luck Added |
---|---|---|---|---|
Ryan Smith | Tony Finau -15 | Joaquin Niemann -52 | Brian Harman-109 | |
Walker Texas Ranger | Justin Thomas -3 | Jordan Spieth -67 | Jimmy Walker -339 | |
Tyler Turpin | Justin Thomas -3 | Joaquin Niemann -52 | Lee Hodges -244 | |
Dermonte Bond | Justin Thomas -3 | Bubba Watson -63 | Ricky Castillo (a) -2015 | |
Erin Gangloff | Justin Thomas -3 | Jordan Spieth -67 | Zach Johnson -179 | |
Judy Maillis | Jon Rahm -2 | Joaquin Niemann -52 | Eddie Pepperell -124 | Wee Bit-o-Luck |
James Magette | Phil Mickelson - 49 | Jordan Spieth -67 | Chesson Hadley -227 | Leprechaun Magic Dusting |
Robert Foss | Justin Thomas -3 | Mackenzie Hughes -65 | Brian Harman-109 | Leprechaun Magic Dusting |
Michael Schultz | Patrick Cantlay -12 | Lanto Griffin -73 | Brian Harman-109 | Wee Bit-o-Luck |
Emily Olson | Justin Thomas -3 | Adam Hadwin -66 | Brian Harman-109 | Wee Bit-o-Luck |
Edmond Noel | Dustin Johnson -1 | Cameron Champ -75 | Steve Stricker -535 | |
Marcus Lounello | Justin Thomas -3 | Cameron Champ -75 | Troy Merritt -128 | |
Christopher Thayer | Justin Thomas -3 | Sebastian Munoz-80 | Will Zalatoris-143 | Wee Bit-o-Luck |
M'lis Ward | Tony Finau -15 | Jordan Spieth -67 | Justin Harding -118 | |
Kimberly Bussey | Rory McIlroy -4 | Bubba Watson -63 | Zach Johnson -179 | |
Gary Potter | Tommy Fleetwood -16 | Brandt Snedeker -72 | Eddie Pepperell -124 | Lucky Charms |
Lilly Harmon | Jon Rahm -2 | Joel Dahmen -59 | Tyler Duncan-150 | |
Jason Doyle | Phil Mickelson - 49 | Jordan Spieth -67 | Zach Johnson -179 | Lucky Charms |
Debora K Kolb | Jon Rahm -2 | Bubba Watson -63 | Zach Johnson -179 | Wee Bit-o-Luck |
"Buff Bob" Webster | Dustin Johnson -1 | Joaquin Niemann -52 | Brian Harman-109 | |
Brad Wiesley | Justin Thomas -3 | Bubba Watson -63 | Jimmy Walker -339 | Lucky Charms |
Greg With | Tommy Fleetwood -16 | Bubba Watson -63 | Zach Johnson -179 | Wee Bit-o-Luck |
Kevin "Dalai Lama" Laura | Jon Rahm -2 | Michael Lorenzo-Vera -81 | Troy Merritt -128 | Wee Bit-o-Luck |
Sam Dentinger | Jon Rahm -2 | Ian Poulter -58 | Andrew Putnam -117 | |
Jeffrey Howard | Tony Finau -15 | Cameron Champ -75 | Zach Johnson -179 | Lucky Charms |
Khadija Haynes | Tiger Woods -19 | Joaquin Niemann -52 | Curtis Luck -372 | Lucky Charms |
Ashley Barnhart | Justin Thomas -3 | Cameron Champ -75 | Brandon Wu -201 | |
Ed "Total Consciousness" Mate | Jason Day -37 | Bubba Watson -63 | Jimmy Walker -339 | Wee Bit-o-Luck |
Aaron "Pool-Boy" Kellough | Tiger Woods -19 | J.T. Poston -71 | Mark Hubbard-130 | |
Dennis Lyon | Patrick Reed - 9 | Jordan Spieth-67 | Jimmy Walker-339 | |
Frank Wilkinson | Dustin Johnson -1 | Joaquin Niemann -52 | Brandon Wu -201 | Lucky Charms |
Chris McClain | Matthew Wolff -35 | Si Woo Kim -86 | Justin Harding -118 | Wee Bit-o-Luck |
Jim Hollingsworth | Collin Morikawa -5 | Joel Dahmen -59 | Brian Harman-109 | |
Lucius Ashby | Justin Thomas -3 | Cameron Smith - 51 | Ryo Ishikawa - 116 | |
Helpless Hands McCleary | Collin Morikawa -5 | Si Woo Kim -86 | Zach Johnson -179 | Wee Bit-o-Luck |
Sara Montgomery | Hideki Matsuyama -20 | Graeme McDowell -62 | Zach Johnson -179 | Wee Bit-o-Luck |
Susan Roh | Jon Rahm -2 | Graeme McDowell -62 | Zach Johnson -179 | Lucky Charms |
Juliet Miner | Collin Morikawa -5 | Rasmus Hojgaard -64 | Zach Johnson -179 | Wee Bit-o-Luck |
OFFICIAL 2020 RULES
In light of the COVID situation, we have moved the U.S. Open Pool to an online format that must be completed by
2:00 pm on Tuesday, September 15, 2020.
- Entry fee is $10 (please submit pay below). ONE entry per person.
- The U.S. Open field has been divided into three flights: The Champs, The Chance, and The Chumps.
- You will select ONE player in each of the 3 Flights (you can select the same player as other participants in the pool).
- If the player you selected wins their Flight (i.e. is the highest finisher in that Flight), you win the payout for that Flight.
- You can win all three Flights if you are really good!
- Everyone who selected a Flight champion will split the Flight payout equally!
- FLIGHT PAYOUTS (based on 50 entries) will be $150/Flight.
- $50 the Smails Kid Wins the U.S. Open Bonus – $50 will be added to the payout for the Flight that the U.S. Open winner comes from (U.S. Open Champion must be selected by at least one team).
- If you choose a player that withdraws prior to the U.S. Open, you can change your pick by emailing Aaron Kellough (CLICK HERE) before the start of the tournament, otherwise your pick will become the alternate who replaced your player.
- All CGA Teams and Flight leaders and will be posted here (on this page) throughout the pool.