Championship Venue | Legacy Ridge Golf Course (Westminster, CO) |
Championship Co-Host Venue | Todd Creek Golf Club (Thornton, CO) |
Architects | Legacy Ridge: Arthur Hills, 1994 Todd Creek: Arthur Hills, 2007 |
Dates of Championship | May 5 – 7, 2023 |
Schedule of Play | -Friday, May 5 (Tee Times at Legacy Ridge & Todd Creek) -Saturday, May 6 (Tee Times at Legacy Ridge & Todd Creek) (Field cut to low 45 teams and ties) -Sunday, May 7 (Tee Times at Legacy Ridge) |
Field Size | 104 Sides (208 Players) |
Eligibility | Open to all CGA Members. Neither member of the side’s handicap index may exceed 9.0 |
Entries Open/Close | March 15 (Open), April 28 (Close) |
2022 Championship Recap | The season-opening CGA Four-Ball Championship, which took place April 29 – May 1 at Thorncreek Golf Course in Thornton, ended with a playoff. The teams of Nick Nosewicz & Cole Nygren (-14) and Colin Prater & Adam Jardon (-14) ended regulation play tied. Nosewicz and Nygren came out successful on the first playoff hole (No. 10) when Nygren made birdie to win. Read More |
Yardages/Par (Subject to change) | Legacy Ridge: 3505-3555 = 7060 (Par 72) Todd Creek: 3659-3714 = 7373 (Par 72) |
Recent CGA Events at Legacy Ridge | CGA Four-Ball Championship (2017, 2018, 2019, 2020, 2021), CGA Mid-Amateur Championship (2019), CGA Super-Senior Match Play Championship (2020) |
Recent CGA Events at Todd Creek | U.S Open Local Qualifying (2022) |
Did You Know? | |
Notable Past Champions in the Field | |
What the Winners Receive | -Crystal Trophies-CGA Gold Medals-Guaranteed entry to the 2024 Four-Ball Championship (Must be same partners and maintain eligibility) |
To learn more and follow along during the championship, click HERE.