CGA Players of the Year | CGA Women’s Players of the Year |
Les Fowler Player of the Year | Women's Player of the Year |
Mid-Amateur Player of the Year | Women's Senior Player of the Year |
Senior Player of the Year | |
Super-Senior Player of the Year |
CGA Amateur Championship
YEAR | CHAMPION | LOCATION |
2024 | Colin Prater | Eisenhower GC – Blue |
2023 | Dillon Stewart | RainDance National GC |
2022 | Connor Jones | River Valley Ranch |
2021 | Griffin Barela | CC of Colorado |
2020 | Colin Prater | CommonGround GC |
2019 | Davis Bryant | Lakewood CC |
2018 | Kyler Dunkle | Pinehurst CC |
2017 | Glenn Workman | Sonnenalp Club |
2016 | Colin Prater | Boulder CC |
2015 | Chris Korte | CommonGround GC |
2014 | David Oraee | Lakewood CC |
2013 | John Ahern | Pinehurst CC |
2012 | Steven Kupcho | Fort Collins CC |
2011 | Zahkai Brown | CommonGround GC |
2010 | Wyndham Clark | Boulder CC |
2009 | Steve Ziegler | Lakewood CC |
2008 | Jonathan Marsico | Pinehurst CC |
2007 | Ryan Stephens | Murphy Creek GC |
2006 | Patrick Grady | Boulder CC |
2005 | John Hayes | Glenmoor CC |
2004 | Drew Stoltz | Lakewood CC |
2003 | Kane Webber | River Valley Ranch GC |
2002 | Kane Webber | Saddle Rock GC |
2001 | Marty Jertson | Saddle Rock GC |
2000 | Matt Call | Buffalo Run GC |
1999 | Rick DeWitt | Lakewood CC |
1998 | Matt Call | Ute Creek GC |
1997 | Scott Mendelsohn | Buffalo Run GC |
1996 | Jason Allen | Walking Stick GC |
1995 | Mike Troyer | West Wood GC |
1994 | Pat Fry | Indian Peaks GC |
1993 | Scott Petersen | Collindale GC |
1992 | Trey Maples | Boulder CC |
1991 | Scott Petersen | Pueblo CC |
1990 | Dave McCleave | Highland Hills GC |
1989 | Shawn McGechie | The Ranch CC |
1988 | Scott Peterson | Riverdale Dunes GC |
1987 | John Schabacker | Boulder CC |
1986 | Kent Moore | Denver CC |
1985 | Brandt Jobe | Singletree GC |
1984 | Matt Potter | Lakewood CC |
1983 | Mark Armistead | Broadmoor GC |
1982 | Rick Cramer | Broadmoor GC |
1981 | Steve Jones | CC of Colorado |
1980 | Terry Kahl | The Ranch CC |
1979 | Chris Nordling | Valley CC |
1978 | Gary Longfellow | Boulder CC |
1977 | John Olive | Foothills GC |
1976 | Bill Loeffler Jr. | |
1975 | Larry Maurer | |
1974 | Gary Longfellow | |
1973 | Bob Byman | |
1972 | Bob Byman | |
1971 | Bob Byman | |
1970 | John Hamer | |
1969 | John Hamer | |
1968 | Les Fowler | |
1967 | Ron Moore | |
1966 | Bill Carey | |
1965 | Hale Irwin | |
1964 | Hale Irwin | |
1963 | Hale Irwin | |
1962 | Les Fowler | |
1961 | Jim English Sr. | Valley CC |
1960 | Les Fowler | |
1959 | Jim English Sr. | |
1958 | Jim English Sr. | |
1957 | Robert “Spike” Baker | |
1956 | Claude Wright | |
1955 | Paul McMullen | |
1954 | Randy Carey | |
1953 | Claude Wright | |
1952 | Lou North | Cherry Hills CC |
1951 | Bob Clark Sr. | Lakewood CC |
1950 | Bob Clark Sr. | Denver CC |
1949 | Walt King | |
1948 | Babe Lind | Lakewood CC |
1947 | Claude Wright | |
1946 | Leo Stasica | |
1945 | Art Doering | |
1944 | Pat Abbot | |
1943 | Claude Wright | |
1942 | Babe Lind | |
1941 | Babe Lind | |
1940 | Jack Kerns | |
1939 | Jack Kerns | |
1938 | Bob Clark Sr. | |
1937 | Nate Grimes | |
1933 | Frank J. English | Cherry Hills CC |
Stroke Play
YEAR | CHAMPION | LOCATION |
2024 | Ashley Kozłowski | Olde Course at Loveland |
2023 | Leigha Devine | Black Bear Golf Club |
2022 | Kelsey Webster | Colorado National Golf Club |
2021 | Leigha Devine | Boulder Country Club |
2020 | Aubri Braecklein | The Ranch Country Club |
2019 | Mary Weinstein | Murphy Creek Golf Course |
2018 | Kristin Glesne | Black Bear Golf Club |
2017 | Jennifer Kupcho | Lone Tree Golf Club |
2016 | Jennifer Kupcho | Denver Country Club |
2015 | Jennifer Kupcho | Pinehurst Country Club |
2014 | Hannah Wood | Valley Country Club |
2013 | Melissa Martin | The Ranch Country Club |
2012 | Somin Lee | Columbine Country Club |
2011 | Brooke Collins | Cherry Creek Country Club |
2010 | Melissa Martin | Lakewood Country Club |
2009 | Melissa Martin | Valley Country Club |
2008 | Ashley Tait | Buffalo Run Golf Course |
2007 | Emma Bennett | Green Gables Country Club |
2006 | Andrea Watts | Highland Hills Golf Course |
2005 | Lindsay Hulwick | The Ranch Country Club |
2004 | Kim Eaton | Glenmoor Country Club |
2003 | Nicki Cutler | Lakewood Country Club |
2002 | McKenzie Dyslin | Boulder Country Club |
2001 | Nicki Cutler | Greeley Country Club |
2000 | Nicki Cutler | Pelican Lakes Golf & Country Club |
1999 | McKenzie Dyslin | Collindale Golf Course |
1998 | Wendy Veto | Buffalo Run Golf Course |
1997 | Janet Moore | The Ranch Country Club |
1996 | Janet Moore | Hyland Hills Golf Club |
1995 | Janet Moore | Boulder Country Club |
1994 | Janet Moore | Fitzsimmons Golf Course |
1993 | Joey Ordway | Boomerang Links Golf Club |
1992 | Kim Eaton | Indian Tree Golf Course |
1991 | Janet Moore | Denver Country Club |
1990 | Kathy Hodge | Vail Golf Course |
1989 | Wendy Werley | Riverdale Dunes |
1988 | Wendy Werley | Loveland Golf Course |
1987 | Tami Jo Henningsen | Green Gables Country Club |
1986 | Kris Hoos | Lowry A.F.B. Golf Course |
1985 | Kristie Kolacny | Indian Tree Golf Course |
1984 | Susan Knox | Heather Ridge Country Club |
1983 | Dana Howe | Lakewood Country Club |
1982 | Holley Morris | Pinery Country Club |
1981 | Carol Flenniken | Fitzsimmons Golf Course |
1980 | Dana Howe | Boulder Country Club |
1979 | Kim Eaton | Heather Ridge Country Club |
1978 | Kim Eaton | Denver Country Club |
1977 | Carol Flenniken | Pinehurst Country Club |
1976 | Carol Flenniken | Meadow Hills Country Club |
1975 | Lauren Howe | Columbine Country Club |
1974 | Carol Flenniken | Cherry Hills Country Club |
1973 | Carol Hochsprung | Hiwan Golf Club |
1972 | Carol Flenniken | Wellshire Golf Course |
1971 | Jan Bailey | Hyland Hills Golf Club |
1970 | Carol Flenniken | Valley Country Club |
1969 | Carol Flenniken | Fitzsimmons Golf Course |
1968 | Carol Flenniken | Lakewood Country Club |
1967 | Marcia Bailey | Green Gables Country Club |
1966 | Joan Birkland | Denver Country Club |
1965 | Joan Birkland | Rolling Hills Country Club |
1964 | Joan Birkland | Pinehurst Country Club |
1963 | Marcia Bailey | Valley Country Club |
1962 | Barbara McIntire | Cherry Hills Country Club |
1961 | Minnie Lee Ashley | Meadow Hills Country Club |
1960 | Minnie Lee Ashley | Columbine Country Club |
1959 | Miss Sally Hardwick | Lakewood Country Club |
1958 | Miss Sally Hardwick | Wellshire Golf Course |
1957 | Miss Sally Hardwick | Green Gables Country Club |
1956 | Mrs. Emmett Heitler | Denver Country Club |
1955 | Mrs. Harlan Ridel | Cherry Hills Country Club |
1954 | Mrs. James A. Roessler | Lakewood Country Club |
1953 | Mrs. Emmett Heitler | Green Gables Country Club |
1952 | Mrs. James A. Roessler | Wellshire Golf Course |
1951 | Mrs. Emery Dorsey | Denver Country Club |
1950 | Mrs. E.N. Hyman | Lakewood Country Club |
1949 | Mrs. Betty Singleton | Wellshire Golf Course |
1948 | Miss Janice Voight | Cherry Hills Country Club |
CGA Match Play Championship
YEAR | COURSE | CHAMPION | FINALIST | SCORE |
2024 | Lakewood Country Club | Matthew Wilkinson | Tyler Tyson | 6 & 5 |
2023 | Columbine Country Club | Nick Nosewicz | TJ Shehee | 2 & 1 |
2022 | The Broadmoor (East) | Connor Jones | Dillon Stewart | 3 & 2 |
2021 | Colorado Golf Club | Cole Nygren | Carson Griggs | 3 & 1 |
2020 | Blackstone Country Club | Colin Prater | Ross Macdonald | 8 & 7 |
2019 | The Club at Rolling Hills | Josh McLaughlin | Cal McCoy | 1 up |
2018 | The Club at Ravenna | A.J. Ott | Ross Macdonald | 9 & 8 |
2017 | The Club at Ravenna | Chris Korte | Kyle Pearson | 5 and 3 |
2016 | Lone Tree GC | Nathaniel Goddard | Josh Seiple | 1-up |
2015 | CommonGround GC | Nick Nosewicz | Connor Klein | 4 & 3 |
2014 | Heritage at Westmoor | Cody Kent | Jacob Allenback | 37 holes |
2013 | Bear Creek GC | David Oraee | Parker Edens | 6 & 5 |
2012 | Rolling Hills | Brian Dorfman | Parker Edens | 2 up |
2011 | Bear Creek GC | Michael Lee | Jonathan Marsico | 1 up |
2010 | CommonGround GC | Gunner Wiebe | Klinton Kriger | 2 & 1 |
2009 | Bear Creek GC | Steve Ziegler | Tom Gempel | 1 up |
2008 | Plum Creek G & CC | Luke Symons | Derek Tolan | 2 & 1 |
2007 | Bear Creek GC | Zen Brown | Tom Glissmeyer | 10 & 9 |
2006 | Plum Creek G & CC | Aaron Weston | Zen Brown | 2 & 1 |
2005 | Bear Creek GC | Pat Grady | Derek Tolan | 38 holes |
2004 | Riverdale Dunes | Steve Irwin | Michael Baird | 3 & 2 |
2003 | Bear Creek GC | Shawn Wills | Jeff Hanson | 5 & 4 |
2002 | CC at Castle Pines | Kevin Stadler | Tony Giarratano | 3 & 2 |
2001 | Bear Creek GC | Shawn Wills | Kenny Coakley | 1 up |
2000 | Bear Creek GC | Todd Vernon | Bret Guetz | 3 & 2 |
1999 | Fort Collins CC | Kevin Stadler | Jay Osmon | 1-up |
1998 | Bear Creek GC | Tom Richardson | Ben McConahey | 5 & 4 |
1997 | Rolling Hills CC | Jay Osmon | J.D. Manning | 4 & 3 |
1996 | Bear Creek GC | J.D. Manning | Danny Luirette | 6 & 5 |
1995 | Thorncreek GC | Cam Osler | Ken Sady | 6 & 5 |
1994 | Bear Creek GC | Mark Crabtree | Rick DeWitt | 2 & 1 |
1993 | Thorncreek GC | Jeff Fujimoto | Steve Wash | 5 & 4 |
1992 | Bear Creek GC | Mark Crabtree | Ken Sady | 4 & 3 |
1991 | Arrowhead GC | Brett Dean | Tom Kalinowski | 3 & 1 |
1990 | Bear Creek GC | Brett Dean | Dave McCleave | 2 & 1 |
1989 | Valley CC | Kent Moore | Jeff Salter | 9 & 8 |
1988 | Rolling Hills CC | Brandt Jobe | Rick DeWitt | 4 & 2 |
1987 | Broadmoor S. GC | Gary Longfellow | Bill Loeffler | 4 & 2 |
1986 | Bear Creek GC | Shawn Bellis | Tom McGraw | 3 & 2 |
1985 | Broadmoor S. GC | Brandt Jobe | Bill Fowler | 12 & 11 |
1984 | Broadmoor S. GC | Brandt Jobe | Don Keffer | 7 & 6 |
1983 | CC of Colorado | Tim Smith | Doug Bakke | 1 up |
1982 | Broadmoor West | Rick Cramer | Kent Moore | 3 & 2 |
1981 | Fort Collins CC | Ron Moore | Don Keefer | 39 holes |
1980 | Sheraton Stmbt. | Steve Jones | Terry Kahl | 3 & 2 |
1979 | Rolling Hills CC | Chris Nordling | Mike Putnam | 3 & 2 |
1978 | Eisenhower GC | David Lee | Carter Mathies | 5 & 4 |
1977 | Lakewood CC | Ken Krieger | Scott Lane | 8 & 7 |
1976 | Boulder CC | Mark Crabtree | Scott Lane | 2 & 1 |
1975 | Collindale GC | Mark Crabtree | Tom Woodard | 1-up |
1974 | Eisenhower GC | Gary Longfellow | Bob Gitchell | 5 & 4 |
1973 | Collindale GC | Bill Clark | Les Fowler | 3 & 2 |
1972 | Greeley CC | Larry McAtee | Mark Achzinger | 38 holes |
1971 | Hiwan GC | Tony Veto | Ed Byman | 4 & 3 |
1970 | Valley CC | Bill Clark | Don Quam | 4 & 3 |
1969 | Meadow Hills GC | Jim Liggett | Tom Reed | 1-up |
1968 | Eisenhower GC | Ed Godden | Jim Phelps | 3 & 1 |
1967 | Hyland Hills GC | Bill Musselman | Bernard Woody | 7 & 6 |
1966 | Boulder CC | Hale Irwin | Larry McAtee | 5 & 4 |
1965 | Green Gables CC | Larry McAtee | Jim English, Sr. | 1-up |
1964 | Hiwan GC | Larry McAtee | Les Fowler | 37 holes |
1963 | Valley CC | Larry McAtee | Bob Douma | 3 & 2 |
1962 | Fitzsimons GC | Ray Pierson | Tom Reed | 1-up |
1961 | Cherry Hills CC | Sam Valuck | Les Fowler | 42 holes |
1960 | Denver CC | Jim English, Sr. | Gary Wright | 3 & 2 |
1959 | Lakewood CC | Tom Reed | Claude Wright | 4 & 3 |
1958 | Lakewood CC | Norm Smith | Les Fowler | 37 holes |
1957 | Columbine CC | Jim English, Sr. | Merle Backlund | 7 & 6 |
1956 | Green Gables CC | Claude Wright | Paul McMullen | 6 & 4 |
1955 | Cherry Hills CC | Paul McMullen | Jim Russell | 2 & 1 |
1954 | Lakewood CC | Les Fowler | Bill Carey | 4 & 3 |
1953 | Denver CC | Lou North | Jack Munger | 5 & 4 |
1952 | Green Gables CC | Lou North | Claude Wright | 1-up |
1951 | Cherry Hills CC | Bob Crabb | Bernard Woody | 6 & 5 |
1950 | Lakewood CC | Jim Vickers | Paul Gore | 3 & 2 |
1949 | Denver CC | Jim Vickers | Bob Clark | 2 & 1 |
1948 | Denver CC | Jack Munger | Ralph Vranesic | 8 & 6 |
1947 | Cherry Hills CC | Jack Koennecker | Don Bell | 6 & 5 |
1946 | Lakewood CC | Babe Lind | Fred Newton | 37 holes |
1945 | Denver CC | Art Doering | Joe Hartman | 6 & 5 |
1944 | Cherry Hills CC | Claude Wright | John Kraft | 3 & 1 |
1943 | Lakewood CC | John Kraft | Jack Koennecker | 8 & 7 |
1942 | Denver CC | Si Newton | Bill Korns | 6 & 5 |
1941 | Cherry Hills CC | Joe Hartman | John Jory | 8 & 7 |
1940 | Lakewood CC | Bob Clark, Sr. | Si Newton | 7 & 6 |
1939 | Denver CC | Eddie Held | Jack Kerns | 4 & 3 |
1938 | Cherry Hills CC | Frank English | Claude Wright | 39 holes |
1937 | Lakewood CC | Jack Malloy | Pat Malloy | 3 & 1 |
1936 | Cherry Hills CC | Ed Kingsley | Pat Malloy | 6 & 4 |
1935 | Lakewood CC | Rufus King | Bob Warren | 8 & 7 |
1934 | Denver CC | Johnny Dawson | Howard Crocker | 9 & 8 |
1933 | Lawson Little | Frank J. English | 9 & 7 | |
1932 | J.K. Strasberger Jr | Frank J. English | ||
1931 | Howard Creel | Nate Grimes | 4 & 3 | |
1930 | George Newton | Walter Crooks | 5 & 4 | |
1929 | Nate Grimes | Howard Crocker | 5 & 4 | |
1928 | Larry Bromfield | Nate Grimes | 1-up | |
1927 | N.C. “Tub” Morris | E.A. Campbell | 10 & 9 | |
1926 | J.S. Brown | H.I. Ingersoll | 4 & 3 | |
1925 | W.M. Crooks | Baxter Omohundro | 5 & 4 | |
1924 | N.C. “Tub” Morris | W.A. Matlock | 8 & 7 | |
1923 | A.H. Warner | Larry Bromfield | 1-up | |
1922 | Larry Bromfield | H.A. Fisher | 6 & 5 | |
1921 | Larry Bromfield | N.C. Morris | 6 & 5 | |
1920 | Larry Bromfield | H.A. Fisher | 6 & 5 | |
1919 | M.A. McLaughlin | L.G. Palmer | 3 & 2 | |
1918 | Morgan Townsend | L.G. Palmer | 2 & 1 | |
1917 | Larry Bromfield | Carroll Brown | 6 & 5 | |
1916 | Larry Bromfield | M.A. McLaughlin | 6 & 5 | |
1915 | M.A. McLaughlin | Larry Bromfield | 1-up | |
1914 | Larry Bromfield | M.A. McLaughlin | 6 & 5 | |
1913 | Jack Dewitt | M.A. McLaughlin | 3 & 2 | |
1912 | Larry Bromfield | M.A. McLaughlin | 5 & 4 | |
1911 | H.K.B. Davis, Jr. | Larry Bromfield | 3 & 2 | |
1910 | Harold Fisher | Walter Fairbanks | 5 & 4 | |
1909 | Harold Fisher | D.B. Ellis | 12 & 11 | |
1908 | Fred McCartney | Walter Fairbanks | 5 & 3 | |
1907 | Fred McCartney | H.K. B. Davis, Sr. | 1-up | |
1906 | W.K. Jewett | H.K. B. Davis, Sr. | 3 & 1 | |
1905 | Walter Fairbanks | H.K. B. Davis, Sr. | 4 & 2 | |
1904 | Walter Fairbanks | W.K. Jewett | 3 & 1 | |
1903 | Walter Fairbanks | Richard Sykes | 4 & 3 | |
1902 | Walter Fairbanks | Frank Woodward | 2 & 1 | |
1901 | Frank Woodward | H.K. B. Davis, Sr. | 3 & 2 |
Women’s Match Play Championship
Click on a year to see detailed results if available.
YEAR | COURSE | CHAMPION | FINALIST |
2024 | Lakewood Country Club | Calli Ringsby | Kaylee Chen |
2023 | Columbine Country Club | Pimpisa Rubrong | Malak Bouraeda |
2022 | The Broadmoor | Leigha Devine | Morgan Ryan |
2021 | Colorado GC | Leigha Devine | Lauren Lehigh |
2020 | Saddleback GC | Kirsty Hodgkins | Erin Houtsma |
2019 | The Club at Ravenna | Mary Weinstein | Erin Sargent |
2018 | The Fox Hill Club | Kennedy Swann | Mary Weinstein |
2017 | Buffalo Run GC | Emily Gilbreth | Maddie Kern |
2016 | Aurora Hills GC | Jennifer Kupcho | Jaylee Tait |
2015 | Racoon Creek GC | Paige Spirinac | Brittany Fan |
2014 | Lone Tree GC | Jennifer Kupcho | Tori Glenn |
2013 | Rolling Hills CC | Christina Spinzig | Michaela Breit |
2012 | The Fox Hill Club | Allie Johnston | Somin Lee |
2011 | CommonGround GC | Somin Lee | Brooke Collins |
2010 | CommonGround GC | Alison Whitaker | Dana Zamprelli |
2009 | Pinehurst CC | Chelsey Collins | Ashley Tait |
2008 | The Pinery CC | Kristin Walla | Lynette Duran |
2007 | Woodmoor Pines G&CC | Stefanie Ferguson | |
2006 | Lone Tree GC | Alison Whitaker | Stefanie Ferguson |
2005 | Murphy Creek GC | Becca Huffer | Kelly Gillum |
2004 | Heather Ridge CC | Kim Eaton | |
2003 | Rolling Hills CC | Kelly Schaub | |
2002 | Fort Collins CC | Jennie Peek | |
2001 | Hiwan GC | Lynette Duran | |
2000 | Fox Hill CC | Mayumi Motoyama | |
1999 | Pinehurst CC | Adele Bannerman | |
1998 | The Pinery CC | Michelle Thomas | |
1997 | The CC at Castle Pines | Tracy Veto | |
1996 | Lone Tree GC | Kelly Heffer | |
1995 | Thorncreek GC | Laurie Steenrod | |
1994 | Englewood GC | Jennifer McCormick | |
1993 | The Meadows GC | Helen K. Slothower | |
1992 | Raccon Creeck GC | Lanny Whiteside | |
1991 | The Broadmoor GC (South) | Helen K. Slothower | |
1990 | Heather Ridge CC | Pam Drake | |
1989 | Meridian GC | Wendy Werley | |
1988 | Glenmoor CC | Wendy Werley | |
1987 | Fox Hill CC | Tami Jo Henningsen | |
1986 | Willow Springs CC | Becky Whitworth | |
1985 | Perry Park CC | Tami Jo Henningsen | |
1984 | Rolling Hills CC | Kristie Kolacny | |
1983 | Fox Hill CC | Gailynn Addis | |
1982 | Foothills GC | Nancy Bradbury | |
1981 | Valley CC | Nancy Little | |
1980 | Cherry Hills CC | Nancy Bradbury | |
1979 | Green Gables CC | Holley Morris | |
1978 | Rolling Hills CC | Bobbie Hoffmeister | |
1977 | Fitzsimons GC | Mary Lou Grooms | |
1976 | Hiwan GC | Carol Flenniken | |
1975 | Greeley CC | Lynn Zmistowski | |
1974 | Indian Tree GC | Maggie Martin | |
1973 | Pinehurst CC | Jackie Hiestand | |
1972 | Lakewood CC | Carol Flenniken | |
1971 | Denver CC | Lynn Zmistowski | |
1970 | Columbine CC | Carol Flenniken | |
1969 | Highland Hills GC | Carol Flenniken | |
1968 | Cherry Hills CC | Jan Bailey | |
1967 | Boulder CC | Marcia Bailey | |
1966 | Rolling Hills CC | Marcia Bailey | |
1965 | Meadow Hills CC | Marcia Bailey | |
1964 | Valley CC | Joan Birkland | |
1963 | Greeley CC | Marcia Bailey | |
1962 | Meadow Hills CC | Joan Birkland | |
1961 | Lakewood CC | Joan Birkland | |
1960 | Green Gables CC | Joan Birkland | |
1959 | Denver CC | Miss Sally Hardwick | |
1958 | Columbine CC | Mrs. Glen Dial Jr | |
1957 | Cherry Hills CC | Miss Sally Hardwick | |
1956 | Lakewood CC | Mrs. Frank Murray | |
1955 | Green Gables CC | Mrs. Ernest Blanton | |
1954 | Denver CC | Miss Paula Sue Gore | |
1953 | Cherry Hills CC | Mrs. Ernest Blanton | |
1952 | Lakewood CC | Mrs. James Roessler | |
1951 | Green Gables CC | Mrs. James Roessler | |
1950 | Denver CC | Miss Isabel De Fiore | |
1949 | Cherry Hills CC | Mrs. Emmett Heitler | |
1948 | Lakewood CC | Mrs. E.N. Hyman | |
1947 | Denver CC | Mrs. W.L. Jelliffe | |
1946 | Cherry Hills CC | Mrs. Edna Bell | |
1945 | Lakewood CC | Miss Jerry Bariani | |
1944 | Denver CC | Mrs. E.N. Hyman | |
1943 | Cherry Hills CC | Miss Mary Sargent | |
1942 | Lakewood CC | Mrs. Murray Gose | |
1941 | Denver CC | Mrs. Murray Gose | |
1940 | Cherry Hills CC | Mrs. W.L. Jelliffe | |
1939 | Lakewood CC | Miss Phyllis Buchanan | |
1938 | Denver CC | Miss Phyllis Buchanan | |
1937 | Cherry Hills CC | Miss Phyllis Buchanan | |
1936 | Lakewood CC | Miss Phyllis Buchanan | |
1935 | Denver CC | Miss Phyllis Buchanan | |
1934 | Cherry Hills CC | Miss Adele Wells | |
1933 | Lakewood CC | Mrs. Jack G. Scott | |
1932 | Denver CC | Mrs. J. Sidney Brown | |
1931 | Cherry Hills CC | Mrs. Jack G. Scott | |
1930 | Lakewood CC | Miss Phyllis Buchanan | |
1929 | Wellshire CC | Mrs. T.S. Harrison | |
1928 | Denver CC | Mrs. T.S. Harrison | |
1927 | Cherry Hills CC | Mrs. T.S. Harrison | |
1926 | The Broadmoor GC | Miss Martha Wilcox | |
1925 | Lakewood CC | Mrs. L.M. Van Meter | |
1924 | Denver CC | Mrs. N.C. Morris | |
1923 | Lakewood CC | Mrs. W.L. Baker | |
1922 | Denver CC | Mrs. W.L. Baker | |
1921 | Denver CC | Mrs. M.A. McLaughlin | |
1920 | Lakewood CC | Miss Margaret Fertig | |
1919 | Denver CC | Miss Fanny F. Campbell | |
1918 | Lakewood CC | Miss Frances M. Moffat | |
1917 | Denver CC | Mrs. M.A. McLaughlin | |
1916 | Colorado Spring GC | Mrs. M.A. McLaughlin |
CGA Senior Match Play Championship
YEAR | COURSE | CHAMPION | FINALIST | SCORE |
2024 | Raindance National GC | Steve Ivan | Jon Lindstrom | 2 Up |
2023 | Flatirons GC | Jon Lindstrom | Victor Minovich | 2 Up |
2022 | Highland Meadows GC | Chris Carlson | Guy Mertz | 19 Holes |
2021 | Black Bear GC | Robert Polk | Steve Ivan | 1-up |
2020 | Highland Meadows GC | Steve Ivan | Robert Polk | 20 Holes |
2019 | The Meadows GC | Scott Sullivan | Steve Ivan | 5 & 4 |
2018 | Buffalo Run GC | John Hornbeck | Steve Ivan | 5 & 3 |
2017 | Blackstone CC | Pat Bucci | David Delich | 1-up |
2016 | The Fox Hill Club | Jeff Oneth | Robert West | 2-up |
2015 | The Club at Ravenna | David Delich | Tom Musselman | 2 & 1 |
2014 | The Pinery CC | Tom Musselman | Steve Bell | 2 & 1 |
2013 | Blackstone CC | Harry Johnson | Tom Musselman | 2-up |
2012 | Red Hawk Ridge GC | Ray Makloski | Kelly Crone | 2 & 1 |
2011 | Heritage at Westmoor | David Delich | Scott Sullivan | 4 & 2 |
2010 | Heritage Todd Creek | Guy Mertz | Chuck Ficher | 4 & 3 |
2009 | The Ranch CC | Robert Polk | Guy Mertz | 1 up |
2008 | Red Hawk Ridge GC | Ken Sady | David Delich | 1 up |
2007 | Red Rocks CC | David Delich | John Olive | 19 holes |
2006 | Red Hawk Ridge GC | Kent Moore | Kelly Crone | 19 holes |
2005 | Meridian GC | Kelly Crone | John Olive | 2-up |
2004 | The Ranch CC | Scott Radcliffe | Charlie Post | 4 & 3 |
2003 | Heritage at Westmoor | John Olive | Larry Netherton | 1 up |
2002 | Red Hawk Ridge GC | John Olive | Patrick Mooney | 2 & 1 |
2001 | Broadlands GC | John Olive | Jerry Kidney | 1-up |
2000 | Los Verdes GC | Patrick Mooney | Jim Brown | 19 holes |
1999 | Los Verdes GC | Richard Oh | Bob Bauers | 5 & 4 |
1998 | Los Verdes GC | Roger Gunderson | Bill Holder | 1-up |
1997 | Los Verdes GC | John Olive | Roger Gunderson | 3 & 2 |
1996 | Los Verdes GC | Grant Maples, Jr. | David Owen | 2 & 1 |
1995 | Riverdale Dunes GC | John Golden | Larry Eaton | 1-up |
1994 | The Ranch CC | Bert Welz | John Kaiser | 5 & 4 |
1993 | Eagle GC | John Golden | Bert Welz | 4 & 2 |
1992 | Flatirons GC | Bert Welz | Larry Anderson | 20 holes |
1991 | The Ranch CC | Bert Welz | Larry Eaton | 1-up |
1990 | Pinery CC | Bert Welz | Larry Anderson | 2 & 1 |
1989 | Woodmoor CC | Chuck Goudey | Bert Welz | 1-up |
1988 | Gleneagle CC | Larry Anderson | Charles Sullivan | 2 & 1 |
1987 | CC at Castle Pines | Larry Eaton | Bill Waggener | 5 & 4 |
1986 | The Ranch CC | Tom Reed | Larry Eaton | 1-up |
1985 | The Ranch CC | Larry Eaton | 2 & 1 | |
1984 | Fitzsimons GC | Roger Little | Larry Eaton | 2 & 1 |
1983 | Fort Collins CC | Larry Eaton | 1-up | |
1982 | Fitzsimons GC | Ed Nosewicz Sr. | Les Fowler | 2 & 1 |
1981 | Fitzsimons GC | Larry Eaton | Dan Hogan | 3 & 2 |
1980 | Ed Nosewicz Sr. | |||
1979 | Fitzsimons GC | Les Fowler | Ray White | 6 & 5 |
1978 | Fitzsimons GC | Ed Nosewicz Sr. | Jim English | 3 & 2 |
1977 | Ed Nosewicz Sr. | |||
1976 | Homer Dunn | |||
1975 | Les Fowler | |||
1974 | Les Fowler | |||
1973 | Homer Dunn | |||
1972 | General C.S. Lyter | |||
1971 | H.B. Bolas | |||
1970 | Dr. Dean Barta |
CGA Senior Amateur Championship
YEAR | CHAMPION | LOCATION |
2024 | Steve Ivan | Highland Meadows GC |
2023 | Jon Lindstrom | The Club at Rolling Hills |
2022 | Victor Minovich | Pelican Lakes Golf & Resort |
2021 | Robert Polk | Cornerstone Club |
2020 | Steve Ivan | Perry Park CC |
2019 | John Hornbeck | Riverdale Dunes GC |
2018 | Robert Polk | Eisenhower GC |
2017 | Steve Ivan | Meridian GC |
2016 | Kevin Ott | The Club at Rolling Hills |
2015 | Bill Fowler | Colorado Golf Club |
2014 | Kent Moore | The Ranch CC |
2013 | Harry Johnson | The Club at Pradera |
2012 | David Delich | Haymaker GC |
2011 | Jerry Kidney | Valley CC |
2010 | Scott Radcliffe | Cherry Creek CC |
2009 | Robert Polk | Cornerstone Club |
2008 | Steve Murphy | Heritage Todd Creek |
2007 | Robert Polk | Greeley CC |
2006 | Steve Murphy | The Heritage at Westmoor |
2005 | Robert Polk | Highlands Ranch GC |
2004 | Ronald Knapp | Roaring Fork Club |
2003 | Kelly Crone | Plum Creek G & CC |
2002 | John Olive | River Valley Ranch GC |
2001 | John Olive | Boulder CC |
2000 | Charlie Post | Meadow Hills GC |
1999 | John Olive | Arrowhead GC |
1998 | John Olive | Pine Creek GC |
1997 | John Olive | Shadow Hills GC |
1996 | John Hamer | Eaton CC |
1995 | John Golden | Mira Vista GC |
1994 | Roger Gunderson | Gleneagle GC |
1993 | John Golden | Perry Park CC |
