COLORADO Junior TOURS
Know of a Colorado competitive tour that should be included here? Let us know!
CGA-SUPPORTED Events
The below events are CGA-supported ways for eligible junior golfers to compete in Colorado.
American Junior Golf Association – Boys & Girls
Event | Date | Course | City |
---|---|---|---|
AJGA Colorado Junior | June 3-6 | Walnut Creek GP | Westminster, CO |
Qualifier – AJGA Colorado Junior at Walnut Creek | June 2 | Walnut Creek GP | Westminster, CO |
Colorado Springs Junior | June 10-13 | Cheyenne Shadows GC | Fort Carson, CO |
Qualifier – Colorado Springs Junior | June 9 | Cheyenne Shadows GC | Fort Carson, CO |
AJGA Junior Open at The Bridges presented by City of Montrose | July 29 – Aug 1 | The Bridges Golf & Country Club | Montrose, CO |
Qualifier – AJGA Junior Open at The Bridges presented by City of Montrose | July 28 | The Bridges Golf & Country Club | Montrose, CO |
United States Golf Association – Boys & Girls
Event | Date | Course | City | Eligibility |
---|---|---|---|---|
U.S. Junior Amateur Qualifier | June 18 | Indian Peaks GC | Lafayette, CO | 2.4 or lower |
U.S. Girls’ Junior Qualifier | June 19 | Meadow Hills GC | Aurora, CO | Girls – 5.4 or lower |
CGA Championships
Event | Date | Course | City |
---|---|---|---|
CGA Four-Ball Championship | May 3-5 | Legacy Ridge GC Todd Creek GC | Westminster, CO Thornton, CO |
The 124th CGA Match Play Championship | June 9-14 | CommonGround GC Lakewood CC | Aurora, CO Lakewood, CO |
Match Play Qualifier #1 | May 12 | Tiara Rado GC | Grand Junction, CO |
Match Play Qualifier #2 | May 13 | Flatirons GC | Boulder, CO |
Match Play Qualifier #3 | May 29 | Cheyenne Shadows GC | Fort Carson, CO |
Match Play Qualifier #4 | June 4 | Highland Hills GC | Greeley, CO |
The 88th CGA Amateur Championship | August 1-4 | Eisenhower GC | Colorado Springs, CO |
Amateur Qualifier #1 | June 18 | Collindale GC | Fort Collins, CO |
Amateur Qualifier #2 | June 24 | Eagle Ranch GC | Eagle, CO |
Amateur Qualifier #3 (U.S. Amateur Local) | July 2 | Thorncreek GC | Thornton, CO |
Amateur Qualifier #4 | July 15 | CC at Woodmoor | Monument, CO |
Amateur Qualifier #5 | July 16 | Ute Creek GC | Longmont, CO |
Amateur Qualifier #6 | July 23 | Coal Creek GC | Louisville, CO |
CGA Western Championship | August 9-11 | Battlement Mesa GC | Parachute, CO |
CGA Women’s Championships
Event | Date | Course | City |
---|---|---|---|
109th Match Play Championship | June 9-14 | CommonGround GC Lakewood CC | Aurora, CO Lakewood, CO |
77th Stroke Play Championship | July 17-19 | The Olde Course at Loveland | Loveland, CO |
Four-Ball Championship | TBD | TBD | TBD |
United States Golf Association
Event | Date | Course | City | Eligibility |
---|---|---|---|---|
U.S. Open Local Qualifier #1 | April 30 | Collindale GC | Fort Collins, CO | 0.4 or lower |
U.S. Open Local Qualifier #2 | May 7 | Walnut Creek GP | Westminster, CO | 0.4 or lower |
U.S. Open Local Qualifier Wyoming | May 8 | Riverton CC | Riverton, WY | 0.4 or lower |
U.S. Open Local Qualifier #3 | May 9 | Broadlands GC | Broomfield, CO | 0.4 or lower |
U.S. Amateur Local Qualifier | July 2 | Thorncreek GC | Thornton, CO | 0.4 or lower |
U.S. Amateur Four-Ball Qualifier | TBD | TBD | TBD | 5.4 or lower |
United States Golf Association – Women
Event | Date | Course | City | Eligibility |
---|---|---|---|---|
U.S. Women’s Open Qualifier | April 30 | Walnut Creek GP | Westminster, CO | 2.4 or lower |
U.S. Women’s Amateur Qualifier | June 18 | Broadlands GC | Broomfield, CO | 2.4 or lower |
U.S. Women’s Amateur Four-Ball Qualifier | August 15 | South Suburban GC | Centennial, CO | 14.4 or lower |